1.Monitoring display panel
| Item | Content |
| Working Voltage | DC 24V±3V |
| Working Temperature | -40oC--+85oC |
| Quiescent Current | <20mA |
| Working Frequency | 433.92MHZ |
2. Tire Signal Generator
| Item | Content |
| Working Voltage | DC 2.1V-3.6V |
| Working Frequency | 433.92MHZ |
| Working Temperature | -40oC--+125oC |
| Pressure Monitoring Range | 0-1300Kpa |
| Pressure Monitoring Accuracy | <2.5% |
| Temperature Monitoring Range | -40oC--+125oC |
| Temperature Monitoring Accuracy | ±3oC |
| Battery Life | ≥5 Years |

